A deeper look into your account
Margin and leverage share a dynamic relationship and need to always be taken into account when opening a new trade. They reflect the amount of equity that is required in your account to open and maintain a position and as with all leveraged products, understanding the requirements can help you minimise capital risk.
Leverage can best be described as an investment strategy where the client borrows funds to increase the potential return of an investment. In other words, it provides you the opportunity to control a larger amount of money than what you are actually investing. This means that you can earn more from the same amount of investment if markets move in your favour, at the risk of losing more if markets move against you.
Margin is the level of funds you need to have in your trading account in order to open and maintain a specific trading position. Calculating and understanding your margin requirements allows you to create an effective risk management.
The margin is a percentage of the size of the trade you want to open, and it is not a fee. It’s simply deducted from your account and returned when the position is closed. The total amount held to maintain all your current open positions is called “used margin”. The remaining balance in your account is available to open new positions.
| Standard Account | Raw Spread Account | Premium Account | |||||
|---|---|---|---|---|---|---|---|
| SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG | |
| GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 | |
| AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 | |
| NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 | |
| AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 | |
| AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 | |
| CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Standard Account | Raw Spread Account | Premium Account | |||||
|---|---|---|---|---|---|---|---|
| SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG | |
| USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 | |
| GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 | |
| NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 | |
| AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 | |
| AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 | |
| CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Standard Account | Raw Spread Account | Premium Account | |||||
|---|---|---|---|---|---|---|---|
| SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG | |
| AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 | |
| NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 | |
| USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 | |
| GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 | |
| AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 | |
| CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Standard Account | Raw Spread Account | Premium Account | |||||
|---|---|---|---|---|---|---|---|
| SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG | |
| USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 | |
| GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 | |
| NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 | |
| AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 | |
| AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 | |
| AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 | |
| CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 | |
Complete our Registration Form and access the Client Portal. Complete your Economic profile, upload the required documents and verify your profile.
Choose “Open Live Account” under the Accounts tab and select an account. Click “Deposit funds” under the funds tab to select your funding method.
Choose “Downloads” tab under Trader’s Menu and download your Preferred Platform. Launch your platform and start trading.